| |
Sunrise / sunsetStart > Europe > Italy
| Town: | Brescia | | Latitude: | 45.5356 | Longitude: | 10.2147 |
| Time zone: | Europe/Rome |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
| T 1.12. | 08:57 | 07:40 | 16:37 | 12:09 | 22.51 | 00:34 |
| W 2.12. | 08:56 | 07:41 | 16:37 | 12:09 | 22.37 | 00:34 |
| T 3.12. | 08:54 | 07:42 | 16:37 | 12:10 | 22.23 | 00:34 |
| F 4.12. | 08:52 | 07:44 | 16:36 | 12:10 | 21.98 | 00:34 |
| S 5.12. | 08:51 | 07:45 | 16:36 | 12:11 | 21.87 | 00:34 |
| S 6.12. | 08:49 | 07:46 | 16:36 | 12:11 | 21.76 | 00:34 |
|
| M 7.12. | 08:48 | 07:47 | 16:36 | 12:12 | 21.66 | 00:34 |
| T 8.12. | 08:47 | 07:48 | 16:36 | 12:12 | 21.57 | 00:34 |
| W 9.12. | 08:47 | 07:49 | 16:36 | 12:12 | 21.48 | 00:34 |
| T 10.12. | 08:46 | 07:50 | 16:36 | 12:13 | 21.40 | 00:34 |
| F 11.12. | 08:45 | 07:51 | 16:36 | 12:13 | 21.33 | 00:34 |
| S 12.12. | 08:44 | 07:52 | 16:36 | 12:14 | 21.27 | 00:34 |
| S 13.12. | 08:44 | 07:52 | 16:36 | 12:14 | 21.21 | 00:34 |
|
| M 14.12. | 08:43 | 07:53 | 16:36 | 12:15 | 21.16 | 00:34 |
| T 15.12. | 08:43 | 07:54 | 16:37 | 12:15 | 21.12 | 00:34 |
| W 16.12. | 08:42 | 07:54 | 16:37 | 12:16 | 21.08 | 00:34 |
| T 17.12. | 08:42 | 07:55 | 16:37 | 12:16 | 21.06 | 00:34 |
| F 18.12. | 08:42 | 07:56 | 16:38 | 12:17 | 21.04 | 00:34 |
| S 19.12. | 08:42 | 07:56 | 16:38 | 12:17 | 21.03 | 00:34 |
| S 20.12. | 08:42 | 07:57 | 16:38 | 12:18 | 21.02 | 00:34 |
|
| M 21.12. | 08:42 | 07:57 | 16:39 | 12:18 | 21.03 | 00:34 |
| T 22.12. | 08:42 | 07:58 | 16:39 | 12:19 | 21.04 | 00:34 |
| W 23.12. | 08:42 | 07:58 | 16:40 | 12:19 | 21.06 | 00:34 |
| T 24.12. | 08:42 | 07:58 | 16:41 | 12:19 | 21.08 | 00:34 |
| F 25.12. | 08:43 | 07:59 | 16:41 | 12:20 | 21.12 | 00:34 |
| S 26.12. | 08:43 | 07:59 | 16:42 | 12:20 | 21.16 | 00:34 |
| S 27.12. | 08:44 | 07:59 | 16:43 | 12:21 | 21.21 | 00:34 |
|
| M 28.12. | 08:44 | 07:59 | 16:44 | 12:21 | 21.27 | 00:34 |
| T 29.12. | 08:45 | 07:59 | 16:44 | 12:22 | 21.33 | 00:34 |
| W 30.12. | 08:46 | 07:59 | 16:45 | 12:22 | 21.40 | 00:34 |
| T 31.12. | 08:47 | 07:59 | 16:46 | 12:23 | 21.48 | 00:34 |
|
|
To the top |
|